Stock Varieties supplies may vary, please check with us currently available Plants.
———————————>>
| Botanical Name | Size |
|---|---|
| Westringia White Rambler | 50mm tube |
| Zoysia tenuifolia | 100 mm |
| Westringia fruticosa Zena | 140 mm |
| Westringia (WES02) Ozbreed AUSSIE BOX ® | 140 mm |
| Acalypha Reptans Stephie | 140 mm |
| Cissus rhombifolia Ellen Danica | 140 mm |
| Grevillea Cooroora Cascade | 140 mm |
| Grevillea Soopa Doopa | 200 mm |
| Grevillea Superb | 200 mm |
| Leptospermum Pink Cascade | 140 mm |
| Lomandra confertifolia Little Cricket | 140 mm |
| Lomandra confertifolia Little Cricket | 200 mm |
| Syzygium australe Bush Christmas | 200 mm |
| Ctenanthe Setosa Grey Star | 140 mm |
| Callistemon Little John | 140 mm |
| Acmena Smithii Minor Allyn Magic | 200 mm |
| Acronychia Imperforata | 100 Ltr |
| Ajuga reptans | 140 mm |
| Alocasia macrorhiza | 300 mm |
| Alocasia macrorhiza Black Stem | 200 mm |
| Alocasia macrorhiza Black Stem | 300 mm |
| Alpinia zerumbet Variegata | 200 mm |
| Azalea indica White Bouquet | 140 mm |
| Billbergia nutans | 200 mm |
| Buxus microphylla japonica | 200 mm |
| Camellia sasanqua Pure Silk | 45 Ltr |
| Cordyline fruticosa rubra | 300 mm |
| Ficinia nodosa (Syn. Isolepis) | 140 mm |
| Ficus pumila | 140 mm |
| Acer palmatum dissectum Inabe Shidare | 100 Ltr |
| Acmena hemilampra | 45 Ltr |
| Acmena smithii (BWNFIR) FIRESCREEN | 20 Ltr |
| Acmena smithii Forest Flame | 20 Ltr |
| Acmena smithii Forest Flame | 45 Ltr |
| Acronychia imperforata | 20 Ltr |
| Acronychia imperforata | 45 Ltr |
| Agapanthus spp. White | 140 mm |
| Alcantarea extensa | 300 mm |
| Alcantarea imperalis Rubra | 300 mm |
| Allamanda cathartica Sunee | 200 mm |
| Alocasia macrorhiza | 200 mm |
| Anthurium spp. Assorted | 200 mm |
| Archontophoenix alexandrae | 100 Ltr |
| Archontophoenix alexandrae | 45 Ltr |
| Archontophoenix cunninghamiana | 100 Ltr |
| Archontophoenix cunninghamiana | 45 Ltr |
| Asplenium australasicum | 200 mm |
| Asplenium australasicum | 300 mm |
| Austromyrtus dulcis | 140 mm |
| Azalea Goyet | 140 mm |
| Azalea indica Alba Magna | 140 mm |
| Banksia integrifolia | 20 Ltr |
| Banksia integrifolia | 200 mm |
| Banksia integrifolia | 45 Ltr |
| Banksia robur | 200 mm |
| Banksia spinulosa Bold & Gold | 200 mm |
| Beaucarnea recurvata | 300 mm |
| Beaucarnea recurvata | 700 Ltr |
| Brachychiton acerifolius | 45 Ltr |
| Buckinghamia celsissima | 20 Ltr |
| Callistemon citrinus Splendens | 140 mm |
| Callistemon citrinus Splendens | 200 mm |
| Callistemon Eureka | 140 mm |
| Callistemon Eureka | 200 mm |
| Callistemon Hinchinbrook | 140 mm |
| Callistemon Kings Park Special | 140 mm |
| Callistemon Little John | 140 mm |
| Callistemon Little John | 200 mm |
| Callistemon viminalis (CV01) SLIM™ | 140 mm |
| Callistemon viminalis Pink Champagne | 140 mm |
| Callistemon viminalis Pink Champagne | 200 mm |
| Callistemon viminalis Wildfire | 140 mm |
| Camellia sasanqua Plantation Pink | 200 mm |
| Camellia sasanqua Pure Silk | 300 mm |
| Camellia Spring Festival | 200 mm |
| Cardomon Leaf Elettaria cardamomum | 200 mm |
| Carissa macrocarpa cv. Desert Star | 200 mm |
| Carpobrotus glaucescens | 140 mm |
| Casuarina glauca Cousin It | 140 mm |
| Casuarina glauca Cousin It | 200 mm |
| Chamaedorea cataractarum | 200 mm |
| Chamaedorea cataractarum | 45 Ltr |
| Chambeyronia macrocarpa | 200 Ltr |
| Cissus rhombifolia Ellen Danica | 140 mm |
| Codiaeum variegatum | 200 mm |
| Codiaeum variegatum Mammy | 200 mm |
| Cordyline australis Red Sensation | 200 mm |
| Cordyline australis Red Star | 200 mm |
| Cordyline fruticosa Miss Andrea | 200 mm |
| Cordyline fruticosa Negra | 200 mm |
| Cordyline fruticosa Negra | 300 mm |
| Cordyline fruticosa Pink Diamond | 200 mm |
| Cordyline fruticosa rubra | 200 mm |
| Cupaniopsis anacardioides | 100 Ltr |
| Cupaniopsis anacardioides | 25 Ltr |
| Cupaniopsis anacardioides | 45 Ltr |
| Cyathea cooperii | 20 Ltr |
| Cyathea cooperii | 200 Ltr |
| Cyathea cooperii | 45 Ltr |
| Cycas thouarsii | 100 Ltr |
| Dianella Emerald Fountain | 140 mm |
| Dianella Streetscape™ | 140 mm |
| Dianella Tiny Titan | 140 mm |
| Dietes bicolor | 140 mm |
| Dietes grandiflora | 140 mm |
| Dipladenia sanderi rosea Red Riding Hood | 140 mm |
| Doryanthes excelsa | 200 mm |
| Doryanthes palmerii | 300 mm |
| Dracaena draco | 300 mm |
| Dracaena marginata | 300 mm |
| Dracaena reflexa Song of India | 200 mm |
| Duranta erecta Sheenas Gold (syn. repens) | 140 mm |
| Duranta erecta Sheenas Minigold (syn. repens) | 140 mm |
| Duranta erecta Squatters Gold (syn. repens) | 200 mm |
| Dypsis cabadae | 45 Ltr |
| Dypsis lutescens | 45 Ltr |
| Elaeocarpus reticulatus Prima Donna | 20 Ltr |
| Elaeocarpus reticulatus Prima Donna | 45 Ltr |
| Erigeron karvinskianus | 140 mm |
| Furcraea foetida variegata | 300 mm |
| Gardenia augusta Florida | 300 mm |
| Gardenia augusta Magnifica | 140 mm |
| Gardenia augusta Magnifica | 300 mm |
| Gardenia augusta Radicans | 140 mm |
| Graptophyllum ilicifolium | 200 mm |
| Grevillea Amber Blaze | 140 mm |
| Grevillea Bronze Rambler | 140 mm |
| Grevillea cv. Robyn Gordon | 140 mm |
| Grevillea cv. Robyn Gordon | 200 mm |
| Grevillea Firesprite | 140 mm |
| Grevillea Firesprite | 20 Ltr |
| Grevillea Firesprite | 200 mm |
| Grevillea Lilliane | 140 mm |
| Grevillea Moonlight | 20 Ltr |
| Grevillea Ned Kelly | 140 mm |
| Grevillea Orange Marmalade | 20 Ltr |
| Grevillea Orange Marmalade | 200 mm |
| Grevillea Pink Surprise | 20 Ltr |
| Grevillea Sandra Gordon | 20 Ltr |
| Grevillea Scarlet Sprite | 140 mm |
| Grevillea Soopa Doopa | 140 mm |
| Grevillea Soopa Doopa | 200 mm |
| Heliconia cv. Hot Rio Nights | 100 Ltr |
| Heliconia cv. Hot Rio Nights | 300 mm |
| Heliconia cv. Jacquinii | 300 mm |
| Hibbertia scandens | 140 mm |
| Hibbertia vestita | 140 mm |
| Hibiscus Lollipops | 300 mm |
| Hibiscus rosa-sinensis Fijian White | 200 mm |
| Hibiscus rosa-sinensis Fijian White | 300 mm |
| Hibiscus rosa-sinensis Ritzy | 200 mm |
| Hibiscus tiliaceus Rubra | 20 Ltr |
| Hibiscus tiliaceus Rubra | 45 Ltr |
| Howea forsteriana | 200 Ltr |
| Hymenocallis littoralis | 140 mm |
| Ixora chinensis Sheena | 200 mm |
| Ixora coccinea Sunkist | 140 mm |
| Ixora Coral Fire | 140 mm |
| Ixora Coral Fire | 200 mm |
| Ixora cv. Gold Fire | 140 mm |
| Ixora cv. Gold Fire | 200 mm |
| Ixora cv. Gold Malay | 140 mm |
| Ixora cv. Gold Malay | 200 mm |
| Ixora cv. Kampons Pride | 200 mm |
| Ixora Pink Delight | 200 mm |
| Ixora Pink Malay | 200 mm |
| Ixora Sunshine | 140 mm |
| Ixora Sunshine | 200 mm |
| Ixora Twilight Glow | 140 mm |
| Ixora White Malay | 200 mm |
| Juniperus conferta | 140 mm |
| Liriope muscari Evergreen Giant | 140 mm |
| Liriope muscari Stripey White | 140 mm |
| Lomandra Blue Ridge™ | 140 mm |
| Lomandra confertifolia Pallida Tilga™ | 140 mm |
| Lomandra hystrix | 140 mm |
| Lomandra longifolia | 140 mm |
| Lomandra longifolia Lime Jet™ | 140 mm |
| Loropetalum chinense Bobz Red | 200 mm |
| Magnolia grandiflora Little Gem | 300 mm |
| Magnolia grandiflora Little Gem | 45 Ltr |
| Melaleuca linariifolia Little Red | 200 mm |
| Melaleuca quinquinervia | 45 Ltr |
| Melaleuca quinquinervia Mini quini | 200 mm |
| Metrosideros collina Little Dugald | 200 mm |
| Metrosideros collina Little Dugald | 300 mm |
| Metrosideros collina Little Ewan | 200 mm |
| Metrosideros collina Springfire | 300 mm |
| Metrosideros thomasii | 200 mm |
| Metrosideros thomasii | 300 mm |
| Metrosideros thomasii | 45 Ltr |
| Metrosideros vitiensis Fiji Fire | 200 mm |
| Metrosideros vitiensis Fiji Fire | 300 mm |
| Michelia Coco | 200 mm |
| Michelia Coco | 300 mm |
| Michelia figo | 200 mm |
| Murraya paniculata | 140 mm |
| Murraya paniculata | 20 Ltr |
| Murraya paniculata | 200 mm |
| Murraya paniculata | 45 Ltr |
| Murraya paniculata Hip High | 200 mm |
| Murraya paniculata Min-a-min | 140 mm |
| Murraya paniculata Min-a-min | 200 mm |
| Myoporum parvifolium Broad Leaf | 140 mm |
| Myoporum parvifolium Fine Leaf | 140 mm |
| Nandina domestica Nana | 140 mm |
| Nandina domestica Nana | 200 mm |
| Ophiopogon japonicus Nana | 140 mm |
| Pandanus pedunculatus | 300 mm |
| Pennisetum advena Rubrum | 140 mm |
| Phebalium woombye prostrate | 140 mm |
| Philodendron Little Phil | 200 mm |
| Philodendron Xanadu | 200 mm |
| Photinia fraserii Red Robin | 200 mm |
| Phyllanthus minutiflora | 140 mm |
| Phyllanthus minutiflora | 200 mm |
| Pittosporum Miss Muffett | 200 mm |
| Plumeria obtusa | 45 Ltr |
| Plumeria pudica | 45 Ltr |
| Plumeria rubra Acutifolia | 45 Ltr |
| Ptychosperma elegans | 200 Ltr |
| Ptychosperma macarthurii | 200 Ltr |
| Randia fitzalanii (Atractocarpus) | 100 Ltr |
| Randia fitzalanii (Atractocarpus) | 20 Ltr |
| Randia fitzalanii (Atractocarpus) | 45 Ltr |
| Rhaphiolepis indica | 200 mm |
| Rhaphiolepis indica Springtime | 140 mm |
| Rhapis excelsa | 250 mm |
| Rhapis excelsa | 500 mm |
| Strelitzia nicolai | 300 mm |
| Strelitzia reginae | 200 mm |
| Syzygium australe Aussie Compact | 20 Ltr |
| Syzygium australe Aussie Gem | 20 Ltr |
| Syzygium australe Aussie Gem | 200 mm |
| Syzygium australe Aussie Gem | 45 Ltr |
| Syzygium australe Baby Boomer | 200 mm |
| Syzygium australe Baby Boomer | 300 mm |
| Syzygium australe Elite | 20 Ltr |
| Syzygium australe Elite | 200 mm |
| Syzygium australe Elite | 45 Ltr |
| Syzygium australe Hinterland Gold | 20 Ltr |
| Syzygium australe Hinterland Gold | 200 mm |
| Syzygium australe Hinterland Gold | 45 Ltr |
| Syzygium australe Resilience | 100 Ltr |
| Syzygium australe Resilience | 20 Ltr |
| Syzygium australe Resilience | 200 mm |
| Syzygium australe Resilience | 45 Ltr |
| Syzygium Cascade | 20 Ltr |
| Syzygium Cascade | 200 mm |
| Syzygium Cascade | 45 Ltr |
| Syzygium paniculatum Elite | 20 Ltr |
| Thysanolaena maxima | 200 mm |
| Thysanolaena maxima | 300 mm |
| Tibouchina cv. Illusion | 200 mm |
| Tibouchina Jazzie | 200 mm |
| Tibouchina Lilac Time | 140 mm |
| Tibouchina Lilac Time | 200 mm |
| Trachelospermum jasminoides | 140 mm |
| Trachelospermum jasminoidies Tricolour | 140 mm |
| Tradescantia spathacea | 140 mm |
| Tradescantia spathacea Hawaiin Dwarf | 140 mm |
| Tristaniopsis laurina (DOW10) LUSCIOUS ® | 45 Ltr |
| Tulbaghia violacea | 140 mm |
| Viola hederacea (banksii) | 140 mm |
| Waterhousia floribunda | 100 Ltr |
| Waterhousia floribunda | 20 Ltr |
| Waterhousia floribunda | 45 Ltr |
| Westringia fruticosa | 140 mm |
| Westringia fruticosa | 200 mm |
| Westringia fruticosa (WES05) MUNDI™ | 140 mm |
| Westringia fruticosa Zena | 200 mm |
| Westringia White Rambler | 200 mm |
| Westringia Wynyabbie Gem | 140 mm |
| Westringia Wynyabbie Gem | 200 mm |
| Wodyetia bifurcata | 45 Ltr |
| Xanthorrhoea johnsonii | 300 mm |
| Xanthostemon chrysanthus | 20 Ltr |
| Xanthostemon chrysanthus Fairhill Gold | 20 Ltr |
| Yucca Elephantipes | 300 mm |
| Zamia furfuracea | 300 mm |
| Zephyranthes candida Yellow | 140 mm |
| Zoysia tenuifolia | 125 mm |
| Zoysia tenuifolia | 140 mm |
